Data Downloads |
|||
DATA FORMAT: All data unless otherwise noted will be in ESRI Shapefile format, State Plane Coordinates - Texas North Central, NAD83. The City, Smith County Appraisal District, nor Smith County 9-1-1 supports the use of these files. ESRI has a free viewer, Arc Explorer, available to view these shapefiles in their native format. If you are an Autodesk user, please contact your representative if you need to know how to convert these files to DWG or DXF format and maintain the attribute data. |
|||
| Name | Print Size | File Size | |
| 5 Mile ETJ - Tyler | 34x44 | 10,187 KB | |
| Bike Routes | 8.5x11 | 501 KB | |
| City Facilities - Large | 34x44 | 1,885 KB | |
| City Facilities - Small | 8.5x11 | 541 KB | |
| City Limits - Large | 34x44 | 1,043 KB | |
| City Limits - Small | 8.5x11 | 541 KB | |
| Council Districts - Large | 34x44 | 11,381 KB | |
| Council Districts - Small | 8.5x11 | 1,483 KB | |
| Downtown Facilities | 8.5x11 | 294 KB | |
| Education Locations | 34x44 | 2,427 KB | |
| Historical Landmarks - Large | 34x44 | 15,239 KB | |
| Historical Landmarks - Small | 8.5x11 | 1,082 KB | |
| Late Palestine Treatment | 8.5x11 | 621 KB | |
| Lake Tyler | 8.5x11 | 657 KB | |
| Lake Tyler East | 8.5x11 | 667 KB | |
| Master Street Plan | 34x44 | 74,063 KB | |
| National Historic Districts | 34x44 | 2,417 KB | |
| Parks | |||
| All Parks - Large | 34x44 | 1,232 KB | |
| All Parks - Small | 8.5x11 | 700 KB | |
| Bergfeld Park | 11x17 | 396 KB | |
| City Park | 11x17 | 230 KB | |
| Crescent Park | 11x17 | 315 KB | |
| East Texas Fair Grounds | 11x17 | 335 KB | |
| Emmett J. Scott Park | 11x17 | 290 KB | |
| Faulkner Park | 11x17 | 1,428 KB | |
| Fun Forest Park | 11x17 | 185 KB | |
| Gassaway Park | 11x17 | 308 KB | |
| Glass Rec Center | 11x17 | 365 KB | |
| Golden Road Park | 11x17 | 299 KB | |
| Goodman/LeGrand | 11x17 | 440 KB | |
| Harvey Convention | 11x17 | 262 KB | |
| Herndon Hills Park | 11x17 | 377 KB | |
| Hillside Park | 11x17 | 162 KB | |
| Lindsey Park | 11x17 | 623 KB | |
| Noble E. Young Park | 11x17 | 415 KB | |
| Oak Grove Park | 11x17 | 304 KB | |
| P.T. Cole Park | 11x17 | 253 KB | |
| Pollard | 11x17 | 201 KB | |
| Rose Garden | 11x17 | 432 KB | |
| Rose Rudman Park | 11x17 | 682 KB | |
| Southside Park | 11x17 | 620 KB | |
| T.R. Griffith Park | 11x17 | 283 KB | |
| W.E. Winters Park | 11x17 | 417 KB | |
| Windsor Grove Park | 11x17 | 445 KB | |
| Woldert Park | 11x17 | 185 KB | |
| Other Maps | |||
| Tax Increment Reinvestment Zone #1 - Tyler | 8.5x11 | 219 KB | |
| Tax Increment Reinvestment Zone #2 - Tyler | 8.5x11 | 231 KB | |
| Tax Increment Reinvestment Zone #3 - Tyler | 8.5x11 | 239 KB | |
| Street Map Book - Tyler | 8.5x11 (171 pages) | 7,249 KB | |
| Street Index - Tyler | 8.5x11 (11 pages) | 3,999 KB | |
| Zoning - Tyler (Northwest Sec.) | 34x44 | 13,160 KB | |
| Zoning - Tyler (Northeast Sec.) | 34x44 | 14,275 KB | |
| Zoning - Tyler (Southwest Sec.) | 34x44 | 12,069 KB | |
| Zoning - Tyler (Southeast Sec.) | 34x44 | 12,270 KB | |
| Zipcodes - Smith County | 8.5x11 | 324 KB | |
|
|||



